Floor Plans
Knox Heights offers a number of floor plans of gorgeous studio, 1, 2, and 3 bedroom apartments in Knox / Henderson Dallas, TX. Each of these homes offer open-concept living with plenty of natural lighting, top-tier amenities and conveniences and a range of premium materials and finishes that add a further feel of luxury right down to the smallest of details.
E1.1
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 580 |
Rent | Call for Details |
Deposit | $150 |

E1.2
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 580 |
Rent | Call for Details |
Deposit | $150 |

A2.1
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 709 |
Rent | $2,105 |
Deposit | $150 |
.jpg?quality=85)
A2.2
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | Call for Details |
Deposit | $150 |

A2M1
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 869 |
Rent | Call for Details |
Deposit | $150 |

A2M2
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 869 |
Rent | Call for Details |
Deposit | $150 |

A3.1
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 724 |
Rent | Call for Details |
Deposit | $150 |
.jpg?quality=85)
A3.2
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 724 |
Rent | Call for Details |
Deposit | $150 |

A4
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 890 |
Rent | Call for Details |
Deposit | $150 |
.jpg?quality=85)
A5
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 796 |
Rent | Call for Details |
Deposit | $150 |
.jpg?quality=85)
A6
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 881 |
Rent | Call for Details |
Deposit | $150 |
.jpg?quality=85)
A7.1
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 836 |
Rent | Call for Details |
Deposit | $150 |
.jpg?quality=85)
A7.2
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 869 |
Rent | $2,420 |
Deposit | $150 |

A7.3
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 802 |
Rent | Call for Details |
Deposit | $150 |

A7.4
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 872 |
Rent | Call for Details |
Deposit | $150 |

A8.1
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,085 |
Rent | Call for Details |
Deposit | $150 |
.jpg?quality=85)
A8.2
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,085 |
Rent | Call for Details |
Deposit | $150 |

A8.3
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,085 |
Rent | Call for Details |
Deposit | $150 |

B1.1
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,187 |
Rent | Call for Details |
Deposit | $250 |
.jpg?quality=85)
B1.2
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,173 |
Rent | Call for Details |
Deposit | $250 |

B2
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,160 |
Rent | Call for Details |
Deposit | $250 |
.jpg?quality=85)
B3
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,230 |
Rent | Call for Details |
Deposit | $250 |
.jpg?quality=85)
B4.1
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,319 |
Rent | Call for Details |
Deposit | $250 |
.jpg?quality=85)
B4.2
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,319 |
Rent | Call for Details |
Deposit | $250 |

B5.1
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,421 |
Rent | Call for Details |
Deposit | $250 |
.jpg?quality=85)
B5.2
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,421 |
Rent | Call for Details |
Deposit | $250 |
.jpg?quality=85)
B6
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,031 |
Rent | Call for Details |
Deposit | $250 |
.jpg?quality=85)
B7
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,041 |
Rent | Call for Details |
Deposit | $250 |
.jpg?quality=85)
B8
(2 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,085 |
Rent | $2,875 -to $2,925 |
Deposit | $250 |
.jpg?quality=85)
C1
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,623 |
Rent | Call for Details |
Deposit | $350 |
.jpg?quality=85)